| 
          
           
            | Welcome to Government Institute of Printing Technology
 |  |  | 
          
           
            |  |  |  
            |  | 
                
                 
                  |  |  
                  |  |  |   
                  | 
                      
                       
                        |  |   
                        | 
                            
                             
                              | Diploma 
                                Programme in Printing Technology 
 LEVEL -2
 |   
                              |  |  |  |   
                              |  | 
                                  
                                   
                                    |  |  | Teaching 
                                        Scheme | Examination 
                                        Scheme | Total |   
                                    | CourseCode
 | FoundationCourse
 | Lecture | Practical | Credit | UT |  
                                        TH | PR | TW |   |   
                                    | 201 | Letter Assembly | 03 | 04 | 07 | 20 | 80 | 30 | 20 | 150 |   
                                    | 202 | Communication Skills | 04 | 04 | 08 | 20 | 80 | 30 | 20 | 150 |   
                                    | 203 | Binding & Finishing | 03 | 04 | 07 | 20 | 80 | 30 | 20 | 150 |   
                                    | 204 | Screen Printing | -- | 04 | 04 | -- | -- | 30 | 20 | 050 |   
                                    | 205 | Printing Processes | 042 | 06 | 08 | 20 | 80 | 30 | 20 | 150 |   
                                    | 206 | Material Testing | -- | 04 | 04 | -- | -- | 30 | 20 | 50 |   
                                    | 207 | Computer Design | 02 | 04 | 06 | -- | -- | 30 | 20 | 50 |   
                                    | 208 | Printer's Science | 04 | -- | 04 | 20 | 80 | -- | -- | 100 |   
                                    | 208 | Design & Artwork | 02 | 04 | 06 | 20 | 80 | 30 | 20 | 150 |   
                                    | Total 
                                        Credits | 54 | Total 
                                        Marks | 1000 |  |  |  |   
                        |  |  |  |  |  |